Evo test GTA5 na 720p:
4c/8t:
Frames Per Second (Higher is better) Min, Max, Avg
Pass 0, 48.878143, 136.560165, 85.176964
Pass 1, 52.055481, 116.447845, 87.392609
Pass 2, 66.167137, 138.098114, 96.934616
Pass 3, 72.048309, 152.165604, 116.899254
Pass 4, 44.015991, 171.590073, 89.275848
4c/4t:
Frames Per Second (Higher is better) Min, Max, Avg
Pass 0, 12.879114, 134.106293, 81.268463
Pass 1, 46.974937, 105.998260, 79.907043
Pass 2, 58.864494, 133.223557, 92.042419
Pass 3, 26.671272, 149.900146, 109.938866
Pass 4, 36.893860, 162.435257, 83.375923
nuf said...


. Obzirom da i on ima taj i5+ht. No kod njega je bootlneck manje izražen obzirom da je 1070ka nešto slabija od 980ti.




Dont these talking monkeys know that Eden has enough to go around? Plenty in this holy garden, silly old monkeys, Where there is one you are bound to divide it Right in two!
